110kV ~ 220kV Mafuta omiza Mphamvu Transformer
1. Transformer yothamanga kwambiri, gwiritsani ntchito pulogalamu ya kusanthula kwa Toshiba yaku Japan ndi kampani yathu yowerengera mwapadera ndikutsimikizira njira zoyambira, mapindikidwe, kugwiritsa ntchito thupi, kutsogolera, matanki amafuta, ndi zina zambiri, Magawo amapangidwe abwino ndikupitiliza kutsimikizira kwanthawi zonse, kuonetsetsa kuti zinthu zikuyenda bwino.Zida zapamwamba kwambiri, zosankhidwa bwino ndikusankha komanso kupanga bwino.Kupanga thiransifoma kumakhala ndi voliyumu yaying'ono, kulemera pang'ono, kutayika kochepa, kutulutsa pang'ono pang'ono, kutsika kwaphokoso, kutsika kwaphokoso, khalidwe lazogulitsa ndilopambana, kuteteza mphamvu ndi kuteteza chilengedwe, kukhazikitsa kosavuta ndi kukonza, kudalirika. ntchito ndi bwino kuchepetsa katundu kuthamanga ndalama.
2. The kampani mankhwala SSZ11 - 40,000/110 kudzera dziko thiransifoma khalidwe kuyang'anira ndi kuyendera malo yochepa dera kupirira luso ndi mitundu yonse mayeso chizolowezi.
3. Izi ndi zokhazikika, zodalirika, zachuma, chitetezo cha chilengedwe, chogwiritsidwa ntchito ku makhalidwe a jenereta, thiransifoma substation, lalikulu migodi petrochemical enterprise etc.
Deta yaukadaulo ya magawo atatu a Duplex Winding Power Transformer pa-load chosinthira
Mphamvu yoyezedwa (kVA) | Voltage Yophatikizidwa | Gulu la Vector | Kutayika Kwapang'onopang'ono (kw) | Kutaya katundu75℃ (kw) | Palibe-katundu ndalama (%) | Short-circuit Kusintha (%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110±8x1.25% | 6.3 6.6 10.5 11 | Ndi 11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
Deta Yaukadaulo Yagawo Lachitatu Lopiringitsa Mphamvu Yosinthira Mphamvu Yosinthira
Mphamvu yoyezedwa (kVA) | Voltage Yophatikizidwa | Gulu la Vector | Kutayika Kwapang'onopang'ono (kw) | Kutaya katundu75℃ (kw) | Palibe katundu pano (%) | Short-cicuit Kusintha (%) | ||
HV (kV) | MV(kV) | LV (kV) | ||||||
6300 | 110±8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. Zogulitsa zamtundu wa 10: kutayika kwapang'onopang'ono kudatsika ndi 10%; Kutayika kwa katundu ndi 5%.2.Zogulitsa zamtundu wa 11: palibe katundu watsika 20%; Kutayika kwa katundu ndi 5%. |